OLD GOLD FREE PRESS
Purdue Men's Basketball Recruiting
1998 Spiece/Converse Run 'N Slam All-Star Classic
Game Statistics - Part II
May 2, 1998
By: Bob Richards
© Old Gold Free Press
SAT 6:00P
1B LA Rockfish
Player 2PM 3PM FTM TOT
Schea Anderson 2 0 1 5
Rafael Beruman 2 0 0 4
Dalron Johnson 0 0 2 2
Shantay Legans 4 0 0 8
Devon Montgomery 1 0 0 2
Eric Seiss 1 0 3 5
Nick Vander Laan 6 0 1 13
Brian Wethers 6 3 3 24
22 3 10 63
4B Sport Youth Foundation
Player 2PM 3PM FTM TOT
John Davis 1 0 0 2
Patrick Donley 3 0 3 9
Orlando Edwards 1 0 0 2
Ajabe Gillis 3 1 0 9
Vincent Hart 3 0 1 7
Darmetrius Kilgore 5 0 1 11
Davis Michael 1 0 0 2
Shane Power 5 0 3 13
Eugene Wilson 3 1 1 10
25 2 9 65
SAT 6:00P
1A No Excuses
Player 2PM 3PM FTM TOT
Michael Bennett 1 0 0 2
Phil Brown 1 1 3 8
Brennon Clemmons 1 0 10 12
Gavin Groninger 3 3 1 16
John Miles 2 0 0 4
Zack Randolph 4 0 2 10
John Stewart 7 0 3 17
19 4 19 69
15D Memphis Sounds
Player 2PM 3PM FTM TOT
Dewan Bogan 1 1 4 9
Thomas Jackson 6 0 0 12
Mike Palmer 2 0 5 9
Charles Richmond 2 0 0 4
Terrance Saulsberry 2 4 2 18
John Scott 0 2 0 6
Chaungene Ward 0 1 0 3
13 8 11 61
SAT 7:30P
17D Spiece Believers - Juniors
Player 2PM 3PM FTM TOT
Levi Adams 1 0 0 2
Jason Barnes 2 2 2 12
Terry Collins 5 3 0 19
Josh Grant 4 1 0 11
Mike Hopen 1 0 0 2
Brandon McLemore 0 0 1 1
Keith Roddy 1 1 3 8
Brandon Webb 1 0 1 3
Jovan Witherspoon 4 0 1 9
19 7 8 67
20B Cincinnati AAU #2 - Juniors
Player 2PM 3PM FTM TOT
Joe Bloomfield 2 0 0 4
Brian Djenge 1 0 0 2
Mike Kelsey 0 1 0 3
Andrew Larkin 1 0 2 4
Nick Larson 4 0 0 8
Sean Rowland 3 1 2 11
Robert Southall 3 0 0 6
Matt Volkerding 1 0 2 4
15 2 6 42
SAT 9:00P
1D Spiece North Gym Rats
Player 2PM 3PM FTM TOT
Carlton Baker 7 0 4 18
Martin Brothers 3 0 0 6
Jonathan Gates 1 0 0 2
John Hamilton 2 1 2 9
Kenny Lowe 2 0 5 9
Austin Parkinson 0 0 3 3
Brett Snodgrass 0 1 0 3
Richard Wright 7 0 2 16
22 2 16 66
9D CMH 76ers
Player 2PM 3PM FTM TOT
Chuckie Almond 2 0 0 4
Justin Gage 6 0 2 14
Nate Johnson 2 2 1 11
Jibran Kelly 1 0 1 3
Josh Kroenke 0 1 0 3
Robin Lucas 2 2 6 16
Kenneth Oliver 1 0 2 4
Kareem Rush 3 1 2 11
Thomas Vincent 2 0 1 5
Andre Williams 1 0 0 2
20 6 15 73
SAT 9:00P
3D Abbey AC
Player 2PM 3PM FTM TOT
Ray Austin 8 0 4 20
Ryan Davian 1 0 3 5
Jon Higgins 2 1 0 7
Chris Leanza 0 2 7 13
Jason Pecjak 1 0 0 2
Tony Schepis 2 6 1 23
14 9 15 70
4B Sport Youth Foundation
Player 2PM 3PM FTM TOT
Patrick Donley 1 0 0 2
Orlando Edwards 3 1 0 9
Ajabe Gillis 0 3 0 9
Vincent Hart 2 0 2 6
Darmetrius Kilgore 1 2 0 8
Antoine Lewis 1 0 0 2
Shane Power 4 0 0 8
Eugene Wilson 1 1 0 5
13 7 2 49
SAT 9:00P
1A No Excuses
Player 2PM 3PM FTM TOT
Phil Brown 1 4 0 14
Brennon Clemmons 0 1 0 3
Gavin Groninger 0 3 6 15
Krunti Hester 1 0 0 2
John Miles 1 0 0 2
Zach Randolph 4 0 4 12
John Stewart 3 0 0 6
10 9 10 54
4A Bloomington Red
Player 2PM 3PM FTM TOT
Darnell Archey 1 1 0 5
Brad Borgman 1 0 0 2
Jamaar Gaines 1 0 0 2
Vernard Hollins 4 0 1 9
Jon Holmes 3 1 0 9
Jared Jeffries 4 0 4 12
Bruce Johnson 2 2 0 10
Derrick Miller 2 0 1 5
Faruk Mujezinovic 5 0 2 12
23 4 8 66
SAT 10:30P
17D Spiece Gym Rats Believers - Juniors
Player 2PM 3PM FTM TOT
Levi Adams 1 0 3 5
Jason Barnes 0 0 2 2
Terry Collins 3 0 6 12
Josh Grant 5 0 3 13
Brandon McLemore 3 0 1 7
Keith Roddy 2 0 0 4
Brandon Webb 5 2 3 19
Jovan Witherspoon 2 0 0 4
21 2 18 66
19B Albany City Rocks - Juniors
Player 2PM 3PM FTM TOT
Doug Daniels 1 0 2 4
Mamudu Diene 4 0 0 8
Craig Forth 5 0 0 10
JJ Harvey 1 0 0 2
Dave Martin 1 1 0 5
Matt McCloskey 7 0 7 21
Sean McCloskey 0 2 0 6
Charles Spencer 1 0 0 2
20 3 9 58
SAT 10:30P
18B Bloomington Red - Juniors
Player 2PM 3PM FTM TOT
Brian Claybourn 1 3 5 16
Chris Loveless 3 1 1 10
Andrae Owens 5 0 0 10
Derek Pulse 1 0 3 5
Johnny Staneford 9 1 5 26
Andrae Thomas 0 1 1 4
19 6 15 71
14A Tennesse Travelers - Juniors
Player 2PM 3PM FTM TOT
John Bray 0 2 3 9
Heath Hardin 1 0 1 3
Josh Hare 6 0 0 12
Halston Lane 4 0 0 8
Dean Miller 1 0 3 5
Brendan Plavich 1 4 0 14
Lucas Romine 2 2 2 12
Jeffery Sutton 1 0 0 2
Joel Zimmerman 0 1 0 3
16 9 9 68
SAT 10:30P
19D Indy Metros - Juniors
Player 2PM 3PM FTM TOT
Drew Breeden 0 0 2 2
Terrell Franklin 1 0 0 2
Justin Grinstead 8 0 5 21
Bran Heiwig 1 0 1 3
Kyle Kidwell 7 0 7 21
Mark Sergi 1 0 0 2
Chris Thomas 3 0 0 6
21 0 15 57
22C All Ohio Red - Juniors
Player 2PM 3PM FTM TOT
Josh Almawson 3 0 0 6
BJ Berre 0 1 2 5
Brandon Green 1 1 0 5
David Guess 1 1 0 5
TJ Madison 6 0 0 12
Clay McGowan 3 0 0 6
Rob Owens 1 0 0 2
Lonnie Simmons 2 0 0 4
Sam Smith 3 0 1 7
Jason Weakley 1 0 0 2
Aaron Woods 3 0 1 7
24 3 4 61
SUN 8:00A
4A Bloomington Red
Player 2PM 3PM FTM TOT
Darnell Archey 3 1 0 9
Brad Ayer 0 1 0 3
Nick Baumgart 1 0 2 4
Vernard Hollins 2 0 0 4
Jon Holmes 2 2 6 16
Jared Jeffries 7 1 0 17
Derrick Miller 1 0 0 2
Faruk Mujezinovic 1 0 2 4
17 5 10 59
12A Alabama Ice
Player 2PM 3PM FTM TOT
Johnathan Allen 1 0 0 2
Michael Christian 2 3 0 13
Ronald Cooper 2 2 0 10
Leroy Davis 1 1 0 5
Cirtis Dawson 1 0 0 2
Danny Jones 1 0 0 2
Eric McKinney 2 0 0 4
Lloyd Savage 1 0 0 2
Gregory Towns 1 1 2 7
12 7 2 47
SUN 9:30A
17D Spiece Gym Rats Believers - Juniors
Player 2PM 3PM FTM TOT
Levi Adams 0 0 2 2
Jason Barnes 0 2 0 6
Terry Collins 3 1 1 10
Josh Grant 3 1 0 9
Keith Roddy 2 0 1 5
Brandon Webb 1 1 2 7
Jovan Witherspoon 2 0 0 4
11 5 6 43
22A Illinois Warriors #1 - Juniors
Player 2PM 3PM FTM TOT
Steve Callahan 1 1 1 6
Aaron Carr 3 2 0 12
TJ Cummings 3 0 2 8
Brian Cuttica 1 2 0 8
Lawrence 3 1 0 9
DJ Lipke 2 0 0 4
Matt Lottich 4 1 1 12
Silar 1 0 0 2
Todd Townsend 3 0 0 6
Damien Williams 3 0 1 7
24 7 5 74
Click here to continue to stats page 1.
As news organizations move their stories to an archive, some of the links listed above may become inactive
OldGoldFreePress COLUMNISTS
OGFP_Staff
-Career Blocked Shots Rankings
Bob_Richards
-Women's Recruiting Update: Liza Clemons No. 1
Steve
-Opponent #11: University of Wisconsin
MDC -NCAA: (5 seed) Purdue 76 - (4 seed) Washington 74
Capri_Small
-Purdue 76, Western Illinois 44
Jimmy_D
- Gazing into the Crystal Bubble, Part III: SEC / Big Ten / PAC 10
Brad_Jewell
-Introducing Purdue Sports News via Facebook
Bob_Sienicki
-Nike Camp: Elena Delle Donne Interview
Bob_Sternvogel
-Nike Camp Report #1 (Sparks and Monarchs)
Guest_Columnist
-Gazing into the Crystal Bubble, Part III: The SEC/Big Ten/PAC 10
Others -Purdue Sports Info
OldGoldFreePress.com is organized & maintained by a group of college sports reporters with the help of Purdue sports fans everywhere. OldGoldFreePress.com is an independent and unofficial Purdue (+ Big Ten Conference/NCAA) sports news site that is not affiliated with Purdue University, the Big Ten Conference, the NCAA and/or any university athletic program.