OLD GOLD FREE PRESS
Purdue Men's Basketball Recruiting
1998 Spiece/Converse Run 'N Slam All-Star Classic
Game Statistics - Part I
May 2, 1998
By: Bob Richards
© Old Gold Free Press
FRI 6:00P
1A No Excuses
Player 2PM 3PM FTM TOT
Michael Bennett 1 0 0 2
Brody Boyd 1 2 5 13
Brennon Clemmons 2 1 0 7
Jason Gardner 3 0 2 8
Gavin Groninger 2 2 1 11
Krunti Hester 0 0 2 2
Zach Randolph 3 0 0 6
John Stewart 7 0 2 16
19 5 12 65
1B LA Rockfish
Player 2PM 3PM FTM TOT
Rafael Beruman 7 1 0 17
Dalron Johnson 1 0 0 2
Shantay Legans 1 0 0 2
Devon Montgomery 0 1 0 3
Eric Siess 1 1 0 5
Nick Van Der Laan 10 0 5 25
Brian Wethers 9 0 2 20
29 3 7 74
FRI 6:00P
1C Salt Lake City
Player 2PM 3PM FTM TOT
Dawes 3 0 0 6
Dorenbosch 1 0 0 2
Hansen 3 1 0 9
Higgins 1 0 0 2
Moore 1 1 0 5
Pitchforth 3 0 0 6
Rodgers 3 2 2 14
Schroeder 4 0 0 8
Stokes 3 1 3 12
Visentin 5 0 0 10
27 5 5 74
1D Spiece Gym Rats North
Player 2PM 3PM FTM TOT
Carlton Baker 3 0 3 9
Martin Brothers 5 0 0 10
Jonathan Gates 1 0 2 4
John Hamilton 9 1 1 22
Kenny Lowe 1 1 1 6
David Meece 2 0 2 6
Austin Parkinson 1 2 3 11
Brent Snodgrass 2 1 0 7
Ricky Wright 4 0 1 9
28 5 13 84
FRI 6:00P
3A Team Indiana
Player 2PM 3PM FTM TOT
Alan Goff 5 0 1 11
Matt Poynter 3 0 3 9
Joey Ray 5 4 3 25
Bryan Reed 4 0 2 10
Rob Robbins 0 0 1 1
Cory Seegers 1 0 2 4
Todd Stewart 0 0 1 1
Clint Weddle 2 1 0 7
20 5 13 68
3B Spiece Gym Rats South
Player 2PM 3PM FTM TOT
Derrick Clevenger 2 1 0 7
Jermaine Dearman 4 0 1 9
Steve Fox 5 4 3 25
Matt Goodin 1 0 1 3
Aaron Hogg 2 4 0 16
Richard Ivy 2 0 0 4
K Klepsch 2 1 0 7
Eddie Robinson 4 0 0 8
Cory Ryan 2 3 2 15
19 9 6 71
FRI 6:00P
16C Spiece Gym Rats Northwest Stars - Juniors
Player 2PM 3PM FTM TOT
Elliot Boarden 2 0 1 5
James Boron 3 0 5 11
Omar Gore 0 1 0 3
David Gullett 1 1 2 7
Kenneth Lampley 8 0 2 18
Douglas McKinney 2 0 1 5
Drake Morris 2 0 1 5
Lonnie Randolph 3 0 4 10
21 2 16 64
16D Gateway Basketball Club 2 - Juniors
Player 2PM 3PM FTM TOT
Andrew Cagle 1 0 0 2
Justin Foust 2 1 1 8
Jon Guelich 2 0 0 4
Dan Heimos 3 0 1 7
Chris Jenkins 2 0 0 4
Justin Naison 3 0 2 8
Jonathan Norris 4 0 4 12
Kevin Roberts 0 1 2 5
Pat Steinhoff 0 2 0 6
David Watkins 1 1 0 5
18 5 10 61
FRI 6:00P
18A The Athlete - Juniors
Player 2PM 3PM FTM TOT
Greg Anderson 5 3 8 27
Derek Bechtel 1 0 8 10
Jay Dawson 2 3 2 15
Carter Harris 2 0 1 5
Chad Knapp 2 1 1 8
Justin Snedden 7 0 1 15
19 7 21 80
18B Bloomington Red - Juniors
Player 2PM 3PM FTM TOT
Claybourn 1 0 3 5
Hixson 3 1 1 10
Loveless 1 1 6 11
McGregor 2 0 0 4
Owens 4 1 5 16
Pulse 1 0 0 2
Sanders 3 0 6 12
Staneford 4 1 0 11
Thomas 3 0 0 6
22 4 21 77
FRI 7:30P
19C Cincinnati AAU #1 - Juniors
Player 2PM 3PM FTM TOT
Matt Besier 2 0 0 4
Jess Conn 1 0 0 2
Pete Cory 6 0 2 14
John Cronin 4 0 3 11
Damon Francis 1 1 1 6
Shane Holbein 2 0 0 4
AJ Kramer 1 0 0 2
Tom Luther 4 0 3 11
Ken Riddell 1 0 0 2
Kwame Smith 2 0 2 6
Nick Spicher 1 0 0 2
25 1 11 64
19D Indy Metros - Juniors
Player 2PM 3PM FTM TOT
Drew Breeden 2 0 0 4
Terrell Franklin 1 0 2 4
Justin Grinstead 6 1 3 18
Brian Heiwig 0 0 2 2
Kyle Kidwell 8 0 2 18
Chris Thomas 1 0 2 4
18 1 11 50
FRI 9:00P
1A No Excuses
Player 2PM 3PM FTM TOT
Brody Boyd 3 1 1 10
Phil Brown 0 1 2 5
Brennon Clemmons 4 0 6 14
Jason Gardner 5 4 0 22
Gavin Groninger 3 1 1 10
Zach Randolph 5 0 3 13
John Stewart 6 0 2 14
26 7 15 88
1C Salt Lake City
Player 2PM 3PM FTM TOT
Dawes 2 0 0 4
Hansen 3 3 0 15
Higgins 5 0 0 10
Moore 3 1 2 11
Pitchforth 2 0 1 5
Rodgers 2 6 4 26
Schroeder 0 1 0 3
Stokes 2 0 4 8
Visentin 1 0 0 2
20 11 11 84
FRI 9:00P
23C Indy Metros Gold - Juniors
Player 2PM 3PM FTM TOT
Jake Argenta 2 0 0 4
Brett Buscher 9 0 3 21
Adam Fedak 0 0 2 2
Andrew Ford 2 0 0 4
Todd Patterson 1 0 0 2
Nathan Richie 1 0 2 4
Ty Tancredi 1 0 0 2
Wes Thornhill 1 1 3 8
Greg Woods 6 0 2 14
23 1 12 61
23D Dallas Slam-N-Jam - Juniors
Player 2PM 3PM FTM TOT
Willie Broughton 10 2 0 26
Hassen Conteh 0 0 3 3
Justin Harris 2 1 2 9
Maverick Jones 0 0 1 1
Gilbraun Lawhorn 3 1 0 9
Ben Mwanika 1 0 0 2
Matt Saymon 1 0 0 2
John Singleton 3 0 0 6
20 4 6 58
FRI 10:30P
4B Sport Youth Foundation
Player 2PM 3PM FTM TOT
John Davis 7 0 2 16
Orlando Edwards 3 1 0 9
Ajabe Gillis 1 2 0 8
Eric Jackson 1 2 0 8
Antoine Lewis 2 0 0 4
Nick Michaels 1 0 0 2
Shane Power 3 0 5 11
Eugene Wilson 2 0 9 13
20 5 16 71
4D Southern Indiana Stars
Player 2PM 3PM FTM TOT
Jeff Hedges 4 0 2 10
Bryant Northern 3 0 2 8
Chris Popp 3 0 1 7
Billy Timberlake 5 3 4 23
Bobby Windell 0 1 0 3
Darrell Yarbourgh 4 2 1 15
19 6 10 66
SAT 8:00A
18B Bloomington Red - Juniors
Player 2PM 3PM FTM TOT
Brian Claybourn 0 2 0 6
Ryan Hixson 1 1 0 5
Chris Loveless 3 0 0 6
Ross MacGregor 1 0 2 4
Andrae Owens 1 2 1 9
Derek Pulse 4 0 4 12
Tony Sanders 5 0 0 10
John Staneford 4 1 3 14
Andrae Thomas 5 0 0 10
24 6 10 76
18D Spiece Gym Rats South Stars - Juniors
Player 2PM 3PM FTM TOT
Matt Backs 4 0 2 10
David Beigh 4 0 1 9
Brandon Harris 3 3 0 15
Brandon Jones 3 0 1 7
Jesse McClung 1 0 0 2
Andy Means 2 2 1 11
Tywan Perry 1 0 0 2
Otis Shannon 1 0 1 3
Jeremy Thonpson 2 0 2 6
Nick Washington 3 2 0 12
24 7 8 77
SAT 9:30A
23A DTA Warriors - Juniors
Player 2PM 3PM FTM TOT
Kamarr Davis 2 0 2 6
Latrell Fleming 0 3 0 9
Gabe Green 1 2 0 8
Marcus Johnson 1 0 0 2
Brian Jordan 3 0 0 6
Cecil Sprewell 8 0 2 18
Andy Terrell 0 0 1 1
15 5 5 50
23C Indy Metros Gold
Player 2PM 3PM FTM TOT
Brett Buscher 6 0 2 14
Adam Fedak 3 0 2 8
Andrew Ford 5 0 3 13
Michael Kmak 0 0 2 2
Todd Patterson 2 1 2 9
Nathan Richie 1 0 0 2
Ty Tancredi 1 0 0 2
Greg Woods 2 0 0 4
20 1 11 54
SAT 9:30A
19B Albany City Rocks - Juniors
Player 2PM 3PM FTM TOT
Jason Coleman 2 3 2 15
Doug Daniels 1 0 2 4
Shauar Davis 1 0 0 2
Craig Forth 3 0 0 6
JJ Harvey 3 0 1 7
Dave Martin 4 2 0 14
Matt McCloskey 4 1 4 15
Sean McCloskey 1 0 0 2
Charles Spencer 2 0 0 4
21 6 9 69
19D Indy Metros - Juniors
Player 2PM 3PM FTM TOT
Drew Breeden 0 1 1 4
Matt Comparato 2 1 2 9
Terrell Franklin 2 0 1 5
Justin Grinstead 4 0 2 10
Kyle Kidwell 3 0 2 8
Mesanto Love 1 0 0 2
Chris Thomas 1 2 4 12
Marcus Triplett 2 0 0 4
15 4 12 54
SAT 11:00A
7A Elite Basketball Organization
Player 2PM 3PM FTM TOT
Carlos Boozer 11 0 3 25
Jason Bow 2 0 0 4
Willie Johnson 5 0 3 13
Chris Lopez 7 0 1 15
Brett Nelson 3 0 2 8
Napoleon Rhodes 3 0 6 12
Shamel Stallworth 2 0 0 4
Deshawn Stevenson 7 0 0 14
40 0 15 95
7D Tim Thomas Playaz
Player 2PM 3PM FTM TOT
Andrickson Acosta 1 0 0 2
Mike Cleaves 7 0 3 17
Justice Howell 0 3 0 9
Jeremiah King 5 0 5 15
Fady Madani 1 0 0 2
Jamel Porter 5 0 4 14
Deshawn Williams 5 2 2 18
24 5 14 77
SAT 2:00P
1A No Excuses
Player 2PM 3PM FTM TOT
Phil Brown 1 2 0 8
Brennon Clemmons 2 0 2 6
Jason Gardner 4 1 6 17
Gavin Groninger 2 4 0 16
Krunti Hester 1 0 0 2
John Miles 1 0 0 2
Zack Randolph 3 0 2 8
John Stewart 0 0 1 1
14 7 11 60
1D Spiece North Gym Rats
Player 2PM 3PM FTM TOT
Carlton Baker 9 0 2 20
Martin Brothers 3 0 0 6
Jonathan Gates 2 0 0 4
John Hamilton 3 0 0 6
Kenny Lowe 1 2 5 13
Austin Parkinson 2 0 2 6
Richard Wright 6 0 3 15
26 2 12 70
SAT 2:00P
1B LA Rockfish
Player 2PM 3PM FTM TOT
Schea Anderson 4 0 0 8
Rafael Beruman 2 0 2 6
Dalron Johnson 5 0 0 10
Shantay Legans 0 0 1 1
Devon Montgomery 4 0 1 9
Eric Seiss 2 1 0 7
Nick Vander Laan 11 0 2 24
Brian Wethers 2 0 3 7
30 1 9 72
1C Salt Lake City Metro
Player 2PM 3PM FTM TOT
Kevin Dorenbosch 2 0 2 6
Blake Hansen 4 1 2 13
Brandon Moore 5 1 2 15
Kenyon Ridgers 1 1 1 6
Jake Schroeder 2 2 2 12
Trevor Stokes 1 1 3 8
Travis Visentin 2 1 0 7
17 7 12 67
SAT 2:00P
4B Sport Youth Foundation
Player 2PM 3PM FTM TOT
John Davis 2 0 4 8
Patrick Donley 3 0 1 7
Orlando Edwards 5 0 0 10
Ajabe Gillis 1 0 0 2
Vincent Hart 5 0 2 12
Eric Jackson 1 1 0 5
Darmetrius Kilgore 3 0 1 7
Antoine Lewis 2 0 0 4
Davis Michael 1 0 0 2
Shane Power 2 1 3 10
Eugene Wilson 2 0 0 4
27 2 11 71
4C North Cincinnati AAU Blue
Player 2PM 3PM FTM TOT
Ty Alexander 2 0 1 5
Omar Hamidullah 1 0 0 2
Aaron Holstein 1 0 0 2
Eric Long 5 0 1 11
Andy McCormick 1 0 4 6
Seth Miller 2 1 3 10
Matt Radel 4 0 3 11
16 1 12 47
SAT 2:00P
17A Tiffany's AAU - Juniors
Player 2PM 3PM FTM TOT
Brad Gulick 4 0 0 8
Brett Hummer 2 0 1 5
Brian Kane 3 0 0 6
Ross Kesler 1 0 1 3
Michael Miller 5 0 3 13
Jake Myers 4 0 0 8
Todd Pletcher 2 0 0 4
Steve Sieberunorgan 4 0 4 12
Aaron Thomas 4 0 0 8
29 0 9 67
17D Spiece Believers - Juniors
Player 2PM 3PM FTM TOT
Levi Adams 2 0 0 4
Justin Banks 3 0 6 12
Jason Barnes 4 0 3 11
Justin Berger 1 0 1 3
Terry Collins 3 0 5 11
Josh Grant 4 0 2 10
Brandon McLemore 1 0 0 2
Brandon Webb 2 0 1 5
Jovan Witherspoon 4 0 4 12
24 0 22 70
SAT 3:30P
23B Hanover Park Stars - Juniors
Player 2PM 3PM FTM TOT
Aaron Doss 4 0 1 9
Bill Goehrke 3 1 1 10
Dan Jones 2 0 2 6
Jabari Mattox 7 0 3 17
Petey Schmit 2 2 1 11
Marcus Smallwood 3 0 2 8
Chad Tancil 2 0 0 4
23 3 10 65
23C Indy Metros Gold - Juniors
Player 2PM 3PM FTM TOT
Brett Buscher 5 0 7 17
Adam Fedak 2 0 6 10
Andrew Ford 3 1 2 11
Michael Kmak 0 0 1 1
Luke Miller 0 0 2 2
Todd Patterson 1 1 2 7
Nathan Richie 0 0 3 3
Wes Thornhill 1 1 0 5
12 3 23 56
Click here to continue to stats page 2.
As news organizations move their stories to an archive, some of the links listed above may become inactive
OldGoldFreePress COLUMNISTS
OGFP_Staff
-Career Blocked Shots Rankings
Bob_Richards
-Women's Recruiting Update: Liza Clemons No. 1
Steve
-Opponent #11: University of Wisconsin
MDC -NCAA: (5 seed) Purdue 76 - (4 seed) Washington 74
Capri_Small
-Purdue 76, Western Illinois 44
Jimmy_D
- Gazing into the Crystal Bubble, Part III: SEC / Big Ten / PAC 10
Brad_Jewell
-Introducing Purdue Sports News via Facebook
Bob_Sienicki
-Nike Camp: Elena Delle Donne Interview
Bob_Sternvogel
-Nike Camp Report #1 (Sparks and Monarchs)
Guest_Columnist
-Gazing into the Crystal Bubble, Part III: The SEC/Big Ten/PAC 10
Others -Purdue Sports Info
OldGoldFreePress.com is organized & maintained by a group of college sports reporters with the help of Purdue sports fans everywhere. OldGoldFreePress.com is an independent and unofficial Purdue (+ Big Ten Conference/NCAA) sports news site that is not affiliated with Purdue University, the Big Ten Conference, the NCAA and/or any university athletic program.