.
Loyola-Chicago vs Purdue Boilermakers
11-24-07 2:00 PM at Mackey Arena - West Lafayette, IN
Loyola-Chicago 53
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
02 ROBINSON, Tracy f 2-5 0-0 1-4 1-3 4 3 5 1 2 0 1 31
32 POLKA, Andy f 1-4 0-1 1-2 2-2 4 3 3 1 4 0 0 28
33 FORMAN, Ross f 3-6 1-4 4-4 2-3 5 2 11 0 1 0 1 29
34 YOUNG, Leon f 0-5 0-0 2-2 5-1 6 2 2 1 2 0 0 20
25 BLOUNT, J.R. g 6-11 1-1 4-4 0-0 0 3 17 0 5 0 0 31
04 THOMAS, Kyle - 1-3 1-2 0-1 0-0 0 0 3 0 1 0 0 8
14 McCAMMON, Geoff - 1-1 0-0 0-0 1-0 1 1 2 1 0 0 0 5
22 HORTON, Cortney - 1-2 0-0 0-0 0-0 0 0 2 0 1 0 0 7
23 TELANDER, Dave - 2-5 2-4 0-0 0-1 1 2 6 0 2 0 0 13
30 STERLING, Ryan - 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0 4
44 LEVIN, Tom - 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0 7
50 ADLER, Matt - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
55 WILLIAMS, Darrin - 1-1 0-0 0-0 0-1 1 2 2 1 1 0 1 15
TM TEAM - - - - 0-2 2 0 - - - - - -
Totals..............- 18-45 5-12 12-17 11-14 25 18 53 6 19 0 3 200
40.0% 41.7% 70.6%
Team summary: FG 3FG FT
1st Half: 7-16 2-3 12-16
43.8% 66.7% 75.0%
2nd Half: 11-29 3-9 0-1
37.9% 33.3% 0.0%
Purdue Boilermakers 84
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
25 Johnson, JaJuan f 4-8 0-0 2-4 1-4 5 2 10 1 0 4 0 20
03 Kramer, Chris g 0-1 0-0 2-2 0-1 1 3 2 2 2 1 1 25
04 Hummel, Robbie g 3-4 1-2 4-6 4-4 8 3 11 1 2 0 1 25
05 Grant, Keaton g 3-3 2-2 0-0 0-1 1 1 8 1 1 1 2 23
14 Martin, Scott g 4-7 0-1 7-8 0-3 3 1 15 2 1 0 1 24
02 Sutor, Chad - 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 2
11 Riddell, Bobby - 0-0 0-0 3-4 0-0 0 0 3 0 0 0 0 2
12 Crump, Tarrance - 3-5 0-1 2-2 0-1 1 1 8 3 2 0 0 17
20 Green, Marcus - 1-3 0-1 0-0 1-2 3 3 2 1 0 0 0 11
21 Calasan, Nemanja - 3-7 1-4 0-0 0-0 0 2 7 1 0 0 0 22
33 Moore, E'Twaun - 7-9 4-4 0-0 0-0 0 1 18 1 1 0 2 27
55 Reid, Chris - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
TM TEAM - - - - 1-2 3 0 - - - - - -
Totals..............- 28-47 8-15 20-26 7-19 26 17 84 13 9 6 7 200
59.6% 53.3% 76.9%
Team summary: FG 3FG FT
1st Half: 15-26 4-8 5-6
57.7% 50.0% 83.3%
2nd Half: 13-21 4-7 15-20
61.9% 57.1% 75.0%
Score by Periods 1st 2nd Total
Loyola-Chicago 28 25 53 Record: (3-2)
Purdue Boilermakers 39 45 84 Record: (3-0)
CUMULATIVE NON-CONFERENCE STATISTICS:
## Player P-S Min FG-GA %% 3G-GA %% FT-TA %% OF DF RB PF-O AS TO BK ST PT AVG
-----------------------------------------------------------------------------------------
14 Scott Martin... 3-1 82 14-33 42 1-11 09 11-15 73 6 11 17 4-0 2 3 3 5 40 13.3
33 E'Twaun Moore.. 3-2 79 15-32 47 6-14 43 3-4 75 3 8 11 5-0 6 6 1 5 39 13.0
25 JaJuan Johnson. 3-3 76 11-30 37 0-1 00 8-12 67 6 8 14 2-0 1 2 4 0 30 10.0
04 Robbie Hummel.. 3-3 83 7-17 41 2-6 33 10-12 83 10 9 19 9-0 6 4 1 7 26 8.7
03 Chris Kramer... 3-3 81 8-14 57 2-3 67 8-14 57 1 3 4 6-0 9 3 4 9 26 8.7
21 Nemanja Calasan 1-0 22 3-7 43 1-4 25 0-0 00 0 0 0 2-0 1 0 0 0 7 7.0
12 Tarrance Crump. 3-1 46 7-16 44 1-5 20 6-6 100 2 1 3 5-0 7 2 0 0 21 7.0
05 Keaton Grant... 2-2 56 5-12 42 3-7 43 0-0 00 1 2 3 4-0 2 2 1 7 13 6.5
20 Marcus Green... 3-0 35 5-9 56 1-2 50 0-0 00 3 4 7 7-0 1 4 1 1 11 3.7
11 Bobby Riddell.. 3-0 23 0-3 00 0-3 00 3-4 75 0 0 0 2-0 1 1 0 0 3 1.0
02 Chad Sutor..... 2-0 5 0-1 00 0-1 00 0-0 00 0 2 2 1-0 0 1 0 0 0 0.0
55 Chris Reid..... 2-0 12 0-0 00 0-0 00 0-0 00 0 2 2 0-0 2 1 0 0 0 0.0
TEAM........... 5 3 8 0-0
-----------------------------------------------------------------------------------------
Total..............3 600 75-174 43 17-57 30 49-67 73 37 53 90 47-0 38 29 15 34 216 72.0
Opponents..........3 600 57-131 44 16-33 49 25-38 66 26 62 88 52 - 21 72 3 8 155 51.7
|