.
Lipscomb Bisons vs Purdue Boilermakers
11/20/07 9:00 PM at Mackey Arena - West Lafayette, IN
Purdue Boilermakers 66
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
25 Johnson, JaJuan f 3-11 0-1 2-3 1-1 2 0 8 0 1 0 0 28
03 Kramer, Chris g 3-7 0-1 3-6 1-2 3 2 9 4 1 2 4 30
04 Hummel, Robbie g 3-9 1-3 6-6 5-3 8 2 13 3 2 1 2 35
05 Grant, Keaton g 2-9 1-5 0-0 1-1 2 3 5 1 1 0 5 33
33 Moore, E'Twaun g 3-12 1-5 0-0 3-4 7 2 7 0 1 0 0 23
11 Riddell, Bobby - 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0 4
12 Crump, Tarrance - 2-6 0-2 4-4 0-0 0 2 8 1 0 0 0 8
14 Martin, Scott - 6-12 1-4 3-4 4-2 6 1 16 0 1 0 3 31
20 Green, Marcus - 0-2 0-0 0-0 1-1 2 3 0 0 1 1 0 8
TM TEAM - - - - 3-1 4 0 - - - - - -
Totals..............- 22-68 4-21 18-23 19-15 34 16 66 10 8 4 14 200
32.4% 19.0% 78.3%
Team summary: FG 3FG FT
1st Half: 13-45 2-13 7-7
28.9% 15.4% 100 %
2nd Half: 9-23 2-8 11-16
39.1% 25.0% 68.8%
Lipscomb Bisons 62
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
14 Ard, Eddie f 8-12 3-4 0-2 0-3 3 2 19 3 7 0 1 32
35 Brown, Brandon f 2-4 0-0 3-5 3-8 11 1 7 1 1 0 0 31
43 Hokpins, Jason c 1-2 0-0 0-0 0-6 6 5 2 0 2 0 0 16
20 Daniels, LaKory g 3-9 0-2 5-5 0-1 1 1 11 0 1 0 0 32
42 Lusk, Michael g 5-8 3-3 0-0 0-2 2 2 13 4 4 1 1 36
00 Slater, Josh - 2-4 2-2 0-0 0-3 3 4 6 2 5 0 0 20
34 Hodzic, Adnan - 0-1 0-0 2-2 1-0 1 3 2 0 0 0 0 7
40 Pfaff, Thomas - 1-3 0-0 0-0 0-3 3 2 2 1 3 0 0 26
TM TEAM - - - - 1-0 1 0 - - - - - -
Totals..............- 22-43 8-11 10-14 5-26 31 20 62 11 23 1 2 200
51.2% 72.7% 71.4%
Team summary: FG 3FG FT
1st Half: 16-25 8-9 0-0
64.0% 88.9% 0.0%
2nd Half: 6-18 0-2 10-14
33.3% 0.0% 71.4%
Score by Periods 1st 2nd Total
Lipscomb Bisons 40 22 62 Record: (1-5)
Purdue Boilermakers 35 31 66 Record: (2-0)
CUMULATIVE NON-CONFERENCE STATISTICS:
## Player P-S Min FG-GA %% 3G-GA %% FT-TA %% OF DF RB PF-O AS TO BK ST PT AVG
-----------------------------------------------------------------------------------------
14 Scott Martin... 2-0 58 10-26 39 1-10 10 4-7 57 6 8 14 3 0 0 2 3 4 25 12.5
03 Chris Kramer... 2-2 56 8-13 62 2-3 67 6-12 50 1 2 3 3 0 7 1 3 8 24 12.0
33 E'Twaun Moore.. 2-2 52 8-23 35 2-10 20 3-4 75 3 8 11 4 0 5 5 1 3 21 10.5
25 JaJuan Johnson. 2-2 56 7-22 32 0-1 00 6-8 75 5 4 9 0 0 0 2 0 0 20 10.0
04 Robbie Hummel.. 2-2 58 4-13 31 1-4 25 6-6 100 6 5 11 6 0 5 2 1 6 15 7.5
12 Tarrance Crump. 2-1 29 4-11 36 1-4 25 4-4 100 2 0 2 4 0 4 0 0 0 13 6.5
05 Keaton Grant... 1-1 33 2-9 22 1-5 20 0-0 00 1 1 2 3 0 1 1 0 5 5 5.0
20 Marcus Green... 2-0 24 4-6 67 1-1 100 0-0 00 2 2 4 4 0 0 4 1 1 9 4.5
11 Bobby Riddell.. 2-0 21 0-3 00 0-3 00 0-0 00 0 0 0 2 0 1 1 0 0 0 0.0
55 Chris Reid..... 1-0 10 0-0 00 0-0 00 0-0 00 0 2 2 0 0 2 1 0 0 0 0.0
02 Chad Sutor..... 1-0 3 0-1 00 0-1 00 0-0 00 0 1 1 1 0 0 1 0 0 0 0.0
TEAM............... 4 1 5 0 0
-----------------------------------------------------------------------------------------
Total..............2 400 47-127 37 9-42 21 29-41 71 30 34 64 30 0 25 20 9 27 132 66.0
Opponents..........2 400 39-86 45 11-21 52 13-21 62 15 48 63 34 - 15 53 3 5 102 51.0
|