.
Indiana State vs Purdue Boilermakers
12/01/07 3:00 PM at Mackey Arena - West Lafayette, IN
Indiana State 60
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
03 Arnold, Adam f 3-5 1-2 0-1 2-5 7 3 7 1 2 0 0 22
21 Martin, Isiah f 7-11 0-0 0-1 1-4 5 3 14 1 0 4 2 28
01 Moore, Gabe g 3-9 1-2 1-2 2-3 5 1 8 3 4 0 3 37
25 Stinson, Marico g 3-5 1-1 0-0 1-0 1 2 7 3 1 0 0 18
32 Carter, Aaron g 0-3 0-1 0-0 0-1 1 0 0 0 0 0 0 11
05 Holstrom, Cole - 0-3 0-2 0-0 0-0 0 3 0 1 1 0 1 20
11 Lee, Lamar - 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 2
23 Marshall, Harry - 6-11 1-5 7-9 1-3 4 2 20 1 2 0 3 33
34 McCoy, Todd - 1-4 0-2 2-2 0-2 2 2 4 1 2 0 1 17
44 Tunnell, Jay - 0-1 0-0 0-0 0-0 0 3 0 1 1 0 0 12
TM TEAM - - - - 3-3 6 0 - - - - - -
Totals..............- 23-53 4-15 10-15 10-21 31 19 60 12 14 4 10 200
43.4% 26.7% 66.7%
Team summary: FG 3FG FT
1st Half: 14-26 2-5 7-8
53.8% 40.0% 87.5%
2nd Half: 9-27 2-10 3-7
33.3% 20.0% 42.9%
Purdue Boilermakers 71
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
25 Johnson, JaJuan f 3-8 0-0 0-1 3-2 5 1 6 0 0 2 1 16
04 Hummel, Robbie g 4-7 1-1 1-2 0-4 4 4 10 3 1 0 1 23
05 Grant, Keaton g 4-5 3-4 0-0 1-5 6 1 11 2 3 0 3 30
14 Martin, Scott g 4-11 2-4 0-0 3-4 7 4 10 2 3 0 0 33
33 Moore, E'Twaun g 4-11 2-4 2-4 2-6 8 1 12 5 2 2 0 35
12 Crump, Tarrance - 2-6 0-1 0-0 0-0 0 3 4 2 3 0 0 20
20 Green, Marcus - 0-3 0-2 2-5 0-1 1 1 2 2 0 0 0 18
21 Calasan, Nemanja - 6-10 0-1 4-5 5-1 6 3 16 1 1 1 0 25
TM TEAM - - - - 2-1 3 0 - - - - - -
Totals..............- 27-61 8-17 9-17 16-24 40 18 71 17 13 5 5 200
44.3% 47.1% 52.9%
Team summary: FG 3FG FT
1st Half: 14-29 4-9 3-5
48.3% 44.4% 60.0%
2nd Half: 13-32 4-8 6-12
40.6% 50.0% 50.0%
Score by Periods 1st 2nd Total
Indiana State 37 23 60 Record: (3-3)
Purdue Boilermakers 35 36 71 Record: (4-1)
CUMULATIVE NON-CONFERENCE STATISTICS:
## Player P-S Min-Avg FG-GA %% 3G-GA %% FT-TA %% OF DF RB PF-O AS TO BK ST PT AVG
------------------------------------------------------------------------------------------------
14 Scott Martin... 5-3 146 29 24-55 44 4-20 20 11-16 69 10 19 29 10-0 5 10 3 9 63 12.6
33 E'Twaun Moore.. 5-3 140 28 23-50 46 9-20 45 5-8 63 5 16 21 10-0 12 11 3 6 60 12.0
21 Nemanja Calasan 3-0 67 22 13-28 46 1-6 17 6-7 86 9 5 14 9-0 2 4 1 0 33 11.0
04 Robbie Hummel.. 5-5 140 28 13-30 43 3-8 38 14-17 82 12 17 29 16-0 10 5 1 9 43 8.6
25 JaJuan Johnson. 5-5 107 21 15-42 36 0-1 00 10-15 67 9 11 20 6-0 1 2 6 1 40 8.0
12 Tarrance Crump. 5-1 90 18 14-33 42 1-7 14 7-8 88 4 3 7 8-0 10 8 0 0 36 7.2
03 Chris Kramer... 4-4 96 24 8-17 47 2-3 67 8-14 57 1 5 6 6-0 10 5 4 9 26 6.5
05 Keaton Grant... 4-4 108 27 9-21 43 6-12 50 0-0 00 3 12 15 8-0 5 7 1 13 24 6.0
20 Marcus Green... 5-0 66 13 7-15 47 1-5 20 2-5 40 3 6 9 11-0 3 6 1 2 17 3.4
11 Bobby Riddell.. 3-0 23 8 0-3 00 0-3 00 3-4 75 0 0 0 2-0 1 1 0 0 3 1.0
02 Chad Sutor..... 2-0 5 3 0-1 00 0-1 00 0-0 00 0 2 2 1-0 0 1 0 0 0 0.0
55 Chris Reid..... 2-0 12 6 0-0 00 0-0 00 0-0 00 0 2 2 0-0 2 1 0 0 0 0.0
TEAM........... 10 5 15 0 2
------------------------------------------------------------------------------------------------
Total..............5 1000 126-295 43 27-86 31 66-94 70 66 103 169 87-0 61 63 20 49 345 69.0
Opponents..........5 1000 102-233 44 27-67 40 45-79 57 48 108 156 88 - 44 107 18 27 276 55.2
|