.
Purdue Boilermakers vs Clemson
11/27/07 9:30 PM at Clemson, SC (Littlejohn Coliseum)
Purdue Boilermakers 58
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
04 Hummel, Robbie f 2-6 0-1 3-3 2-4 6 3 7 1 0 0 1 34
14 Martin, Scott f 6-11 1-5 0-1 1-4 5 2 13 1 4 0 4 31
25 Johnson, JaJuan c 1-4 0-0 2-2 0-1 1 3 4 0 0 0 0 15
03 Kramer, Chris g 0-3 0-0 0-0 0-2 2 0 0 1 2 0 0 15
05 Grant, Keaton g 0-4 0-1 0-0 1-5 6 3 0 1 2 0 3 22
12 Crump, Tarrance - 5-11 0-1 1-2 2-2 4 0 11 1 3 0 0 24
20 Green, Marcus - 2-3 0-1 0-0 0-1 1 3 4 0 2 0 1 13
21 Calasan, Nemanja - 4-11 0-1 2-2 4-4 8 4 10 0 3 0 0 20
33 Moore, E'Twaun - 4-7 1-2 0-0 0-2 2 4 9 1 3 0 1 26
TM TEAM - - - - 3-1 4 0 - - - - - -
Totals..............- 24-60 2-12 8-10 13-26 39 22 58 6 21 0 10 200
40.0% 16.7% 80.0%
Team summary: FG 3FG FT
1st Half: 11-27 1-6 3-4
40.7% 16.7% 75.0%
2nd Half: 13-33 1-6 5-6
39.4% 16.7% 83.3%
Clemson 61
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
25 Johnson, JaJuan f 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 00
01 Rivers, K.C. f 6-14 1-7 5-9 7-5 12 1 18 0 1 1 0 35
12 Sykes, Raymond f 1-1 0-0 0-2 0-0 0 2 2 0 5 4 0 18
35 Booker, Trevor c 3-6 0-0 1-5 3-10 13 3 7 3 3 4 0 30
02 Stitt, Demontez g 2-5 0-0 0-0 0-0 0 4 4 0 4 0 2 22
25 Hammonds, Cliff g 4-10 2-6 2-6 0-6 6 1 12 5 1 1 3 37
15 Potter, David - 4-6 3-4 0-0 1-1 2 4 11 1 2 0 2 27
22 Oglesby, Terrence - 1-5 1-2 1-2 0-1 1 1 4 1 4 0 1 16
45 Grant, Jerai - 1-2 0-0 1-2 1-2 3 1 3 1 0 1 1 15
TM TEAM - - - - 0-0 0 0 - - - - - -
Totals..............- 22-49 7-19 10-26 12-25 37 17 61 11 21 11 9 200
44.9% 36.8% 38.5%
Team summary: FG 3FG FT
1st Half: 9-27 3-13 2-6
33.3% 23.1% 33.3%
2nd Half: 13-22 4-6 8-20
59.1% 66.7% 40.0%
Score by Periods 1st 2nd Total
Purdue Boilermakers 26 32 58 Record: (3-1)
Clemson 23 38 61 Record: (6-0)
CUMULATIVE NON-CONFERENCE STATISTICS:
## Player P Min FG-GA %% 3G-GA %% FT-TA %% OF DF REB PF-O AS TO BK ST PT AVG
----------------------------------------------------------------------------------------
14 Scott Martin... 4 113 20-44 46 2-16 13 11-16 69 7 15 22 6 0 3 7 3 9 53 13.3
33 E"Twaun Moore.. 4 105 19-39 49 7-16 44 3-4 75 3 10 13 9 0 7 9 1 6 48 12.0
21 Nemanja Calasan 2 42 7-18 39 1-5 20 2-2 100 4 4 8 6 0 1 3 0 0 17 8.5
25 JaJuan Johnson. 4 91 12-34 35 0-1 00 10-14 71 6 9 15 5 0 1 2 4 0 34 8.5
04 Robbie Hummel.. 4 117 9-23 39 2-7 29 13-15 87 12 13 25 12 0 7 4 1 8 33 8.3
12 Tarrance Crump. 4 70 12-27 44 1-6 17 7-8 88 4 3 7 5 0 8 5 0 0 32 8.0
03 Chris Kramer... 4 96 8-17 47 2-3 67 8-14 57 1 5 6 6 0 10 5 4 9 26 6.5
05 Keaton Grant... 3 78 5-16 31 3-8 38 0-0 00 2 7 9 7 0 3 4 1 10 13 4.3
20 Marcus Green... 4 48 7-12 58 1-3 33 0-0 00 3 5 8 10 0 1 6 1 2 15 3.8
11 Bobby Riddell.. 3 23 0-3 00 0-3 00 3-4 75 0 0 0 2 0 1 1 0 0 3 1.0
02 Chad Sutor..... 2 5 0-1 00 0-1 00 0-0 00 0 2 2 1 0 0 1 0 0 0 0.0
55 Chris Reid..... 2 12 0-0 00 0-0 00 0-0 00 0 2 2 0 0 2 1 0 0 0 0.0
TEAM........... 8 4 12 0 2
----------------------------------------------------------------------------------------
Total..............4 800 99-234 42 19-69 28 57-77 74 50 79 129 69-0 44 50 15 44 274 68.5
Opponents..........4 800 79-180 44 23-52 44 35-64 55 38 87 125 69 - 32 93 14 17 216 54.0
|