.
Ball State Cardinals vs Purdue Boilermakers
12-05-07 7:00 PM at Mackey Arena - West lafayette, IN
Ball State Cardinals 57
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
01 PERRY, Malik f 5-10 0-0 3-4 1-2 3 4 13 0 2 0 0 28
34 MCLEMORE, Rashaun c 3-7 0-1 1-4 3-1 4 3 7 2 4 0 0 33
03 GOINS, Melvin g 4-9 1-1 0-0 1-7 8 3 9 5 3 0 4 32
11 FRAZIER, Laron g 1-3 0-0 0-0 1-1 2 0 2 0 4 0 0 16
12 STOVALL, Peyton g 4-10 3-3 3-3 0-6 6 1 14 4 4 0 3 38
04 LAMPLEY, Brandon - 2-4 2-2 0-0 0-1 1 0 6 0 2 0 0 21
05 TWYMAN, Deontay - 1-1 0-0 0-0 0-0 0 1 2 1 0 0 0 13
24 GILES, Rob - 2-3 0-0 0-2 0-4 4 3 4 2 2 0 0 19
TM TEAM - - - - 1-0 1 0 - - - - - -
Totals..............- 22-47 6-7 7-13 7-22 29 15 57 14 22 0 7 200
46.8% 85.7% 53.8%
Team summary: FG 3FG FT
1st Half: 12-21 3-4 4-7
57.1% 75.0% 57.1%
2nd Half: 10-26 3-3 3-6
38.5% 100 % 50.0%
Purdue Boilermakers 70
Total Rebound
## Player p fg-ga 3g-ga ft-ta o-d rb pf tp as to bk st min
25 Johnson, JaJuan f 3-5 0-0 1-2 1-2 3 1 7 0 2 0 0 17
04 Hummel, Robbie g 3-5 0-2 0-0 1-5 6 4 6 7 1 0 2 28
05 Grant, Keaton g 4-6 4-6 3-4 1-2 3 3 15 0 1 2 0 24
14 Martin, Scott g 4-8 2-5 4-5 0-1 1 0 14 3 0 0 0 29
33 Moore, E'Twaun g 1-6 1-3 4-5 1-4 5 3 7 2 4 0 3 33
02 Sutor, Chad - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
03 Kramer, Chris - 1-1 0-0 0-0 0-1 1 1 2 2 0 0 2 20
11 Riddell, Bobby - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
12 Crump, Tarrance - 5-8 3-3 0-0 0-2 2 3 13 0 3 0 2 19
20 Green, Marcus - 0-6 0-4 2-2 0-3 3 0 2 0 1 0 0 15
21 Calasan, Nemanja - 2-5 0-1 0-0 1-1 2 4 4 0 3 0 0 12
55 Reid, Chris - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
TM TEAM - - - - 0-0 0 0 - - - - - -
Totals..............- 23-50 10-24 14-18 5-21 26 19 70 14 15 2 9 200
46.0% 41.7% 77.8%
Team summary: FG 3FG FT
1st Half: 12-25 4-10 8-10
48.0% 40.0% 80.0%
2nd Half: 11-25 6-14 6-8
44.0% 42.9% 75.0%
Score by Periods 1st 2nd Total
Ball State Cardinals 31 26 57 Record: (0-7)
Purdue Boilermakers 36 34 70 Record: (5-1)
CUMULATIVE NON-CONFERENCE STATISTICS:
## Player P-S Min-Avg FG-GA %% 3G-GA %% FT-TA %% OF DF RB PF-O AS TO BK ST PT AVG
---------------------------------------------------------------------------------------------------
14 Scott Martin... 6-4 175 29 28-63 44 6-25 24 15-21 71 10 20 30 10-0 8 10 3 9 77 12.8
33 E"Twaun Moore.. 6-4 173 29 24-56 43 10-23 44 9-13 69 6 20 26 13-0 14 15 3 9 67 11.2
21 Nemanja Calasan 4-0 79 20 15-33 46 1-7 14 6-7 86 10 6 16 13-0 2 7 1 0 37 9.3
04 Robbie Hummel.. 6-6 168 28 16-35 46 3-10 30 14-17 82 13 22 35 20-0 17 6 1 11 49 8.2
12 Tarrance Crump. 6-1 109 18 19-41 46 4-10 40 7-8 88 4 5 9 11-0 10 11 0 2 49 8.2
25 Jajuan Johnson. 6-6 124 21 18-47 38 0-1 00 11-17 65 10 13 23 7-0 1 4 6 1 47 7.8
05 Keaton Grant... 5-5 132 26 13-27 48 10-18 56 3-4 75 4 14 18 11-0 5 8 3 13 39 7.8
03 Chris Kramer... 5-4 116 23 9-18 50 2-3 67 8-14 57 1 6 7 7-0 12 5 4 11 28 5.6
20 Marcus Green... 6-0 81 14 7-21 33 1-9 11 4-7 57 3 9 12 11-0 3 7 1 2 19 3.2
11 Bobby Riddell.. 4-0 24 6 0-3 00 0-3 00 3-4 75 0 0 0 2-0 1 1 0 0 3 0.8
02 Chad Sutor..... 3-0 6 2 0-1 00 0-1 00 0-0 00 0 2 2 1-0 0 1 0 0 0 0.0
55 Chris Reid..... 3-0 13 4 0-0 00 0-0 00 0-0 00 0 2 2 0-0 2 1 0 0 0 0.0
TEAM........... 10 5 15 0 2
---------------------------------------------------------------------------------------------------
Total..............6 1200 149-345 43 37-110 34 80-112 71 71 124 195 106 0 75 78 22 58 415 69.2
Opponents..........6 1200 124-280 44 33-74 45 52-92 57 55 130 185 103 - 58 129 18 34 333 55.5
|