.
Purdue Boilermakers vs Michigan State
01-08-08 9 p.m. at Breslin Center - East Lansing, Mich.
Purdue Boilermakers 75
Total Rebounds
## Player p fgm-fga 3g-3a ftm-fta of-df rb pf tp as to bk st min
03 Kramer, Chris * 7-9 2-2 3-3 1-3 4 2 19 1 2 1 1 34
05 Grant, Keaton * 4-15 2-7 2-2 2-1 3 2 12 2 1 1 0 33
20 Green, Marcus * 3-6 2-2 0-0 2-3 5 5 8 0 1 2 1 15
25 Johnson, JaJuan * 1-5 0-0 0-0 0-0 0 4 2 0 0 1 0 12
33 Moore, E'Twaun * 4-10 2-5 2-2 1-2 3 2 12 4 0 0 2 37
12 Crump, Tarrance - 0-0 0-0 0-0 0-0 0 3 0 0 1 0 0 14
14 Martin, Scott - 0-7 0-4 4-6 0-3 3 4 4 4 1 0 2 26
21 Calasan, Nemanja - 7-11 0-2 4-4 2-2 4 3 18 4 1 1 1 29
TM TEAM - - - - 3-1 4 0 - - - - - -
Totals.............- 26-63 8-22 15-17 11-15 26 25 75 15 7 6 7 200
41.3% 36.4% 88.2%
Team summary: FG 3FG FT
1st Half: 10-35 4-12 6-6
28.6% 33.3% 100 %
2nd Half: 16-28 4-10 9-11
57.1% 40.0% 81.8%
Michigan State 78
Total Rebounds
## Player p fgm-fga 3g-3a ftm-fta of-df rb pf tp as to bk st min
02 Morgan, Raymar * 4-7 0-0 6-8 2-5 7 3 14 3 1 0 2 30
05 Walton, Travis * 1-2 0-1 2-2 1-2 3 2 4 4 2 0 1 22
11 Neitzel, Drew * 3-8 1-2 2-2 0-4 4 3 9 5 2 0 0 34
14 Suton, Goran * 5-7 0-0 2-4 3-7 10 1 12 1 2 2 0 25
34 Naymick, Drew * 1-2 0-0 0-0 0-3 3 5 2 0 1 3 0 23
01 Lucas, Kalin - 6-9 0-1 4-4 0-1 1 2 16 5 7 0 2 30
15 Summers, Durrell - 4-5 1-1 6-7 0-3 3 3 15 0 1 1 0 19
22 Dahlman, Isaiah - 0-0 0-0 1-2 0-0 0 0 1 0 0 0 0 1
40 Herzog, Tom - 0-0 0-0 1-2 0-0 0 1 1 0 0 0 0 3
41 Gray, Marquise - 1-1 0-0 2-2 0-2 2 0 4 1 1 1 0 13
TM Team - - - - 1-0 1 0 - - - - - -
Totals.............- 25-41 2-5 26-33 7-27 34 20 78 19 17 7 5 200
61.0% 40.0% 78.8%
Team summary: FG 3FG FT
1st Half: 13-22 1-3 12-16
59.1% 33.3% 75.0%
2nd Half: 12-19 1-2 14-17
63.2% 50.0% 82.4%
Score by Periods 1st 2nd Total
Purdue Boilermakers 30 45 75 Record: (10-5, 1-1)
Michigan State 39 39 78 Record: (14-1, 2-0)
CUMULATIVE CONFERENCE STATISTICS:
## Player P-S Mn-Avg FG-GA %% 3G-3A %% FT-TA %% Of Df Rb F-O As To Bk St Pts Avg
----------------------------------------------------------------------------------------------------------
05 Grant, Keaton.....2-2 66 33 9-22 41 7-13 54 4-4 100 3 4 7 3-0 3 1 1 1 29 14.5
03 Kramer, Chris.....2-2 61 31 10-15 67 4-5 80 3-3 100 1 7 8 6 0 4 6 2 2 27 13.5
04 Hummel, Robbie....1-1 29 29 5-10 50 1-3 33 2-2 100 3 4 7 3 0 2 3 0 1 13 13.0
33 Moore, E'Twaun....2-2 68 34 7-19 37 2-8 25 5-6 83 2 5 7 5 0 10 3 0 4 21 10.5
21 Calasan, Nemanja..2-0 45 23 7-15 47 0-3 00 4-5 80 3 3 6 5 0 4 3 1 1 18 9.0
20 Green, Marcus.....2-1 29 15 4-10 40 3-4 75 2-3 67 2 4 6 6 1 0 1 3 2 13 6.5
14 Martin, Scott.....2-0 52 26 1-14 07 0-4 00 9-12 75 3 7 10 5 0 7 3 1 4 11 5.5
25 Johnson, JaJuan...2-2 28 14 3-9 33 0-0 00 2-3 67 1 1 2 6 0 0 0 5 0 8 4.0
12 Crump, Tarrance...2-0 22 11 0-0 00 0-0 00 0-0 00 0 0 0 3 0 0 1 0 0 0 0.0
TEAM............... 5 2 7 0 0
----------------------------------------------------------------------------------------------------------
Total............... 2 400 46-114 40 17-40 43 31-38 82 23 37 60 42-1 30 21 13 15 140 70.0
Opponents........... 2 400 46-98 47 6-23 26 38-47 81 20 48 68 41 26 29 10 13 136 68.0
CUMULATIVE OVER-ALL STATISTICS:
## Player P-S Mn-Avg FG-GA %% 3G-3A %% FT-TA %% Of Df Rb F-O As To Bk St Pts Avg
------------------------------------------------------------------------------------------------------------
14 Martin, Scott... 15-8 372 25 48-129 37 11-45 24 51-68 75 19 43 62 36-2 19 26 9 16 158 10.5
05 Grant, Keaton... 13-11 334 26 45-101 45 26-57 46 19-25 76 12 29 41 31 0 14 16 7 19 135 10.4
04 Hummel, Robbie.. 14-14 388 28 45-89 51 9-23 39 43-51 84 36 52 88 46 2 37 21 8 20 142 10.1
33 Moore, E'Twaun.. 15-12 428 29 52-132 39 23-56 41 19-27 70 14 40 54 34 0 35 27 7 19 146 9.7
03 Kramer, Chris... 14-9 368 26 39-79 49 10-25 40 24-40 60 9 42 51 31 0 34 20 10 23 112 8.0
21 Calasan, Nemanja 13-1 258 20 36-86 42 3-18 17 21-31 68 25 22 47 28 0 10 24 5 2 96 7.4
25 Johnson, JaJuan. 15-15 291 19 41-96 43 0-1 00 23-35 66 20 40 60 25 0 4 10 18 6 105 7.0
12 Crump, Tarrance. 14-1 252 18 34-72 47 4-19 21 13-17 77 8 10 18 23 0 19 29 0 7 85 6.1
20 Green, Marcus... 15-4 235 16 20-56 36 5-22 23 11-22 50 15 30 45 31 2 8 20 5 10 56 3.7
11 Riddell, Bobby... 8-0 47 6 0-6 00 0-5 00 3-4 75 0 3 3 5 0 1 3 0 3 3 0.4
02 Sutor, Chad...... 6-0 10 2 0-1 00 0-1 00 0-0 00 0 2 2 1 0 1 2 0 1 0 0.0
55 Reid, Chris...... 5-0 19 4 0-1 00 0-0 00 0-0 00 0 2 2 1 0 2 2 0 0 0 0.0
TEAM............... 27 24 51 0 6
-------------------------------------------------------------------------------------------------------------
Total.............. 15 3000 360-848 43 91-272 34 227-320 71 185 339 524 292-6 184 206 69 126 1038 69.2
Opponents.......... 15 3000 324-744 44 80-227 35 195-296 66 140 339 479 292 169 270 56 95 923 61.5
|