.
Michigan Wolverines vs Purdue Boilermakers
01-05-08 2:00 PM at Mackey Arena - West Lafayette, IN
Michigan Wolverines 58
Total Rebounds
## Player p fgm-fga 3g-3a ftm-fta of-df rb pf tp as to bk st min
22 Udoh, Ekpe f 1-7 1-1 0-0 4-5 9 3 3 0 0 2 1 28
24 Coleman, Ron f 3-5 0-1 0-0 1-2 3 1 6 1 3 0 3 31
34 Sims, DeShawn f 6-13 2-3 1-1 2-2 4 4 15 1 1 0 0 26
02 Lee, C.J. g 1-2 0-0 0-0 0-0 0 3 2 0 1 0 1 14
03 Harris, Manny g 7-16 1-6 10-11 1-4 5 1 25 3 4 1 1 36
11 Merritt, David - 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0 12
12 Wright, Anthony - 0-1 0-1 0-0 0-1 1 0 0 0 2 0 0 12
15 Shepherd, Jevohn - 1-4 0-1 1-2 2-1 3 1 3 0 0 0 1 11
32 Gibson, Zack - 1-3 0-1 0-0 0-2 2 3 2 0 0 0 0 12
44 Grady, Kelvin - 1-5 0-3 0-0 0-2 2 3 2 2 1 0 1 18
TM TEAM - - - - 3-1 4 0 - - - - - -
Totals...........- 21-57 4-18 12-14 13-21 34 21 58 7 12 3 8 200
36.8% 22.2% 85.7%
Team summary: FG 3FG FT
1st Half: 7-24 1-7 5-6
29.2% 14.3% 83.3%
2nd Half: 14-33 3-11 7-8
42.4% 27.3% 87.5%
Purdue Boilermakers 65
Total Rebounds
## Player p fgm-fga 3g-3a ftm-fta of-df rb pf tp as to bk st min
25 Johnson, JaJuan f 2-4 0-0 2-3 1-1 2 2 6 0 0 4 0 16
03 Kramer, Chris g 3-6 2-3 0-0 0-4 4 4 8 3 4 1 1 27
04 Hummel, Robbie g 5-10 1-3 2-2 3-4 7 3 13 2 3 0 1 29
05 Grant, Keaton g 5-7 5-6 2-2 1-3 4 1 17 1 0 0 1 33
33 Moore, E'Twaun g 3-9 0-3 3-4 1-3 4 3 9 6 3 0 2 31
12 Crump, Tarrance - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 8
14 Martin, Scott - 1-7 0-0 5-6 3-4 7 1 7 3 2 1 2 26
20 Green, Marcus - 1-4 1-2 2-3 0-1 1 1 5 0 0 1 1 14
21 Calasan, Nemanja - 0-4 0-1 0-1 1-1 2 2 0 0 2 0 0 16
TM TEAM - - - - 2-1 3 0 - - - - - -
Totals...........- 20-51 9-18 16-21 12-22 34 17 65 15 14 7 8 200
39.2% 50.0% 76.2%
Team summary: FG 3FG FT
1st Half: 12-28 6-13 4-7
42.9% 46.2% 57.1%
2nd Half: 8-23 3-5 12-14
34.8% 60.0% 85.7%
Score by Periods 1st 2nd Total
Michigan Wolverines 20 38 58 Record: (4-10 (0-2))
Purdue Boilermakers 34 31 65 Record: (10-4 (1-0))
CUMULATIVE CONFERENCE STATISTICS:
## Player P-S Mn-Avg FG-GA %% 3G-3A %% FT-TA %% Of Df Rb F-O As To Bk St Pts Avg
-----------------------------------------------------------------------------------------------------------
05 Grant, Keaton.... 1-1 33 33.0 5-7 71 5-6 83 2-2 100 1 3 4 1-0 1 0 0 1 17 17.0
04 Hummel, Robbie... 1-1 29 29.0 5-10 50 1-3 33 2-2 100 3 4 7 3-0 2 3 0 1 13 13.0
33 Moore, E'Twaun... 1-1 31 31.0 3-9 33 0-3 00 3-4 75 1 3 4 3-0 6 3 0 2 9 9.0
03 Kramer, Chris.... 1-1 27 27.0 3-6 50 2-3 67 0-0 00 0 4 4 4-0 3 4 1 1 8 8.0
14 Martin, Scott.... 1-0 26 26.0 1-7 14 0-0 00 5-6 83 3 4 7 1-0 3 2 1 2 7 7.0
25 Johnson, JaJuan.. 1-1 16 16.0 2-4 50 0-0 00 2-3 67 1 1 2 2-0 0 0 4 0 6 6.0
20 Green, Marcus.... 1-0 14 14.0 1-4 25 1-2 50 2-3 67 0 1 1 1-0 0 0 1 1 5 5.0
12 Crump, Tarrance.. 1-0 8 8.0 0-0 00 0-0 00 0-0 00 0 0 0 0-0 0 0 0 0 0 0.0
21 Calasan, Nemanja. 1-0 16 16.0 0-4 00 0-1 00 0-1 00 1 1 2 2-0 0 2 0 0 0 0.0
TEAM............... 2 1 3 0 0
-----------------------------------------------------------------------------------------------------------
Total.............. 1 200 20-51 39 9-18 50 16-21 76 12 22 34 17-0 15 14 7 8 65 65.0
Opponents.......... 1 200 21-57 37 4-18 22 12-14 86 13 21 34 21 7 12 3 8 58 58.0
CUMULATIVE OVER-ALL STATISTICS:
## Player P-S Mn-Avg FG-GA %% 3G-3A %% FT-TA %% Of Df Rb F-O As To Bk St Pts Avg
-----------------------------------------------------------------------------------------------------------
14 Martin, Scott....14-8 346 25 48-122 39 11-41 27 47-62 76 19 40 59 32 2 15 25 9 14 154 11.0
05 Grant, Keaton....12-10 301 25 41-86 48 24-50 48 17-23 74 10 28 38 29 0 12 15 6 19 123 10.3
04 Hummel, Robbie...14-14 388 28 45-89 51 9-23 39 43-51 84 36 52 88 46 2 37 21 8 20 142 10.1
33 Moore, E'Twaun...14-11 391 28 48-122 39 21-51 41 17-25 68 13 38 51 32 0 31 27 7 17 134 9.6
25 Johnson, JaJuan..14-14 279 20 40-91 44 0-1 00 23-35 66 20 40 60 21 0 4 10 17 6 103 7.4
03 Kramer, Chris....13-8 334 26 32-70 46 8-23 35 21-37 57 8 39 47 29 0 33 18 9 22 93 7.2
12 Crump, Tarrance..13-1 238 18 34-72 47 4-19 21 13-17 77 8 10 18 20 0 19 28 0 7 85 6.5
21 Calasan, Nemanja.12-1 229 19 29-75 39 3-16 19 17-27 63 23 20 43 25 0 6 23 4 1 78 6.5
20 Green, Marcus....14-3 220 16 17-50 34 3-20 15 11-22 50 13 27 40 26 1 8 19 3 9 48 3.4
11 Riddell, Bobby... 8-0 47 6 0-6 00 0-5 00 3-4 75 0 3 3 5 0 1 3 0 3 3 0.4
02 Sutor, Chad...... 6-0 10 2 0-1 00 0-1 00 0-0 00 0 2 2 1 0 1 2 0 1 0 0.0
55 Reid, Chris...... 5-0 19 4 0-1 00 0-0 00 0-0 00 0 2 2 1 0 2 2 0 0 0 0.0
TEAM............... 24 23 47 0 6
-----------------------------------------------------------------------------------------------------------
Total.............. 14 2800 334-785 43 83-250 33 212-303 70 174 324 498 267-5 169 199 63 119 963 68.8
Opponents.......... 14 2800 299-703 43 78-222 35 169-263 64 133 312 445 272 150 253 49 90 845 60.4
|